VALUE ADDED PROGRAMS
Through the NHCE-Value-Added Programme, we are grooming graduates who are able to apply their university knowledge quickly at the workplace. This ensures success for both our graduates and their employers. NHCE graduates who have been through the value added programs will possess a balance for skill specialisations and high-level management skills – qualities which employers are looking out for.
To give more information, all departments are educating the students of the institution through latest software / technical courses. This will give better exposure about the concepts and latest technologies to the students. In addition to the theory and practical classes, Institution also take the students abroad to witness the industries and universities. In this context students were taken to countries like China, Singapore and Malaysia.
The value-added programs make students learn beyond the syllabus so that his/her employability or entrepreneurship skills will be improved. There is a considerable improvement in the placement after implementation of value-added programs in all departments.
VALUE ADDED PROGRAMS CONDUCTED
Training on Cisco CCNA
- This course helps the students to explore in networking domain
- This is offered during their 5th semester
- The total duration of this course is 50 hours, which is conducted for 8 hours in the weekends
Training on Oracle DBA
- This program helps the students to excel in software development
- This is offered during their 6th semester
- The total duration of this course is 50 hours, which is conducted for 8 hours in the weekends
Training on Core Java
- This program helps the students to excel in software development
- This is offered during their 7th semester
- The total duration of this course is 50 hours, which is conducted for 8 hours in the weekends
Certificate course in Management and Leadership
- This helps the students in developing the leadership quality and management skills. It is conducted during the 7th semester.
| Sl.no. | Academic Features | SEM |
|---|---|---|
| 1 | BE Degree (Visvesvaraya Technological University) | I-VIII |
| 2 | Student Network Development Initiative: Computer Society of India (CSI) Membership / IEEE Membership | III-VIII |
| 3 | Student Industry-Institute Initiative: Industrial Visit | III-VIII |
| 4 | Student Enrichment Initiative: Guest lectures by eminent industry experts | III-VIII |
| 5 | Student Enrichment Initiative: Organizing workshops on recent trends | III-VIII |
| 6 | Student Development Initiative: Technical Students Symposium/Conference | III-VIII |
| 7 | Organizing seminars on recent developments | III-VIII |
| 8 | Enabling & encouraging students to participate & present papers in National & International Seminars/Conferences | III-VIII |
| 9 | Resume writing workshop (Industry Oriented) | VI-VIII |
| 10 | Students Career Support Initiative: Placement Training | VI-VIII |
| 11 | Student Development Initiative: Coaching & Remedial classes | I-VIII |
| 12 | Student Competitiveness Development Initiative (Intra College): Enabling & encouraging students to prepare & participate in various In-house competitions | I-VIII |
| 13 | Student Competitiveness Development Initiative (Inter College): Enabling & encouraging students to prepare & participate in various Inter-Collegiate & Inter University competitions | I-VIII |
| 14 | Student Development Initiative: Mentoring | I-VIII |
| 15 | Student Special Initiative: Mock viva-voce | I-VIII |
| 16 | Student Development Initiative: Professional Student counseling | I-VIII |
| 17 | Student Support Initiative: Guidance for education loans & bank formalities | II-VIII |
| 18 | Enabling & encouraging students to prepare and appear for NPTEL MOOC certification course | I-VIII |
| 19 | Student club activities | I-VIII |
| 20 | Mandatory internship to equip students with practical knowledge and provide them exposure to real-time industrial environments | I-VIII |
| 21 | Flexibility to the students in terms of Professional elective and Open elective courses, relevant to chosen specialization/branch | I-VIII |
| 22 | Foreign Language - French / German / Japanese (Any one only) | I-IV |
Note: * International Student Exchange Program is offered to meritorious students at actual costs